Discussion:
#Rams Bobby Wagner DESTROYED streaker on the field #MNF
(too old to reply)
Biden Voters
2022-12-25 16:38:56 UTC
Permalink
I want some of those gay smoke bombs!
https://twitter.com/TheSFNiners/status/1577108892042960896?s=20&
t=Fm8JPtm0AZ4A-JWx_HJNLQ

Nice to see that someone knows what to do with trash.
R Kym Horsell
2022-12-25 19:21:40 UTC
Permalink
Post by Biden Voters
I want some of those gay smoke bombs!
https://twitter.com/TheSFNiners/status/1577108892042960896?s=20&
t=Fm8JPtm0AZ4A-JWx_HJNLQ
Nice to see that someone knows what to do with trash.
Kick it out of office?
--
Biden voters:

States like: %Biden State GDP Linear model
(000s usd)
Wyoming 26.6 65.3942 48.9278**
West.Virginia 29.7 39.5097 49.8257*
North.Dakota 31.8 70.6184 50.434**
Oklahoma 32.7 43.832 50.6947
Arkansas 34.8 40.7571 51.3029*
South.Dakota 36.1333 47.6971 51.6891
Utah 37.55 51.4547 52.0995
Nebraska 39.55 56.3397 52.6788
Montana 41.08 46.8698 53.1219
South.Carolina 43.1 55.5601 53.707
Ohio 45.05 56.618 54.2718
Texas 46.5 50.9402 54.6918
North.Carolina 48.25 48.8113 55.1987
Wisconsin 49.7 51.5762 55.6187
Michigan 50.6 49.4063 55.8794
New.Hampshire 52.7333 54.8002 56.4973
Virginia 54.2 51.8442 56.9221
Colorado 55.4 59.1294 57.2697
Washington 57.275 62.3564 57.8128
Rhode.Island 59.1 67.4609 58.3414*
New.York 60.9 59.1063 58.8628
Hawaii 63.6 63.0724 59.6448
Vermont 65.7 62.5914 60.2531

y = 0.289649*x + 41.2232
T-test: P(beta>0) = 0.969191
Rank test: calculated Spearman corr = 0.431818
critical value = 0.351 2-sided at 5%; reject H0:not_connected
Loading...